CAR WITH CHAUFFER (ALL-OUT) | AIRPORT TRANSFER | 9HRS | 12HRS | WEEKLY | MONTHLY | OVERNIGHT FEE | OT |
---|---|---|---|---|---|---|---|
Economy Sedan | 1,000 | 2,000 | 2,500 | 13,250 | 45,000 | 800 | 200 |
Premium Sedan | 2,500 | 5,000 | 5,500 | 24,500 | 90,000 | 800 | 200 |
AUV | 2,000 | 3,000 | 3,500 | 14,000 | 48,000 | 800 | 200 |
SUV | 3,000 | 5,000 | 5,500 | 24,500 | 90,000 | 800 | 200 |
Economy Van | 2,000 | 4,500 | 5,500 | 16,950 | 59,000 | 800 | 200 |
Premium Van | 2,500 | 5,000 | 6,000 | 23,250 | 85,000 | 800 | 200 |
L300 | - | 4,000 | 5,000 | 16,000 | 55,000 | 800 | 200 |
Terms & Conditions:
- Major Maintenance is for the account of Black Limo Transport Services.
- If car breaks down or involved in any accident, a replacement not necessarily the same make or model would be temporarily provided.
- Above rate is based in Metro Manila only. Unlimited mileage within Luzon area only.
- The Company will charge Php10/km after first 100kms during out of town trip and driver's food will be shouldered by the renter.
- Fuel, parking/toll fees will be shouldered by the renter.
- Car replacement during number coding days not necessarily the same make or model.
- Above rate includes driver's salary (Monday thru Friday).
- Additional pay will be charged for trips that fall under regular and special holidays.
- All prices are VAT exclusive.