CAR WITH CHAUFFER (ALL-OUT) AIRPORT TRANSFER 9HRS WEEKLY MONTHLY OVERNIGHT FEE OT
Economy Sedan 1,500.00 2,500.00 13,500.00 50,500.00 1,000.00 250.00
Premium Sedan 3,000.00 5,000.00 26,500.00 95,000.00 1,000.00 250.00
AUV 2,500.00 3,500.00 16,000.00 55,000.00 1,000.00 250.00
SUV 3,000.00 5,500.00 26,500.00 95,000.00 1,000.00 250.00
Economy Van 2,800.00 5,000.00 22,000.00 80,000.00 1,000.00 250.00
Premium Van 3,500.00 5,500.00 26,500.00 90,000.00 1,000.00 250.00
L300 - 4,500.00 17,500.00 75,000.00 1,000.00 250.00

 

Terms & Conditions:

  1. Major Maintenance is for the account of Black Limo Transport Services.
  2. If car breaks down or involved in any accident, a replacement not necessarily the same make or model would be temporarily provided.
  3. Above rate is based in Metro Manila only. Unlimited mileage within Luzon area only.
  4. The Company will charge Php10/km after first 100kms during out of town trip and driver's food will be shouldered by the renter.
  5. Fuel, parking/toll fees will be shouldered by the renter.
  6. Car replacement during number coding days not necessarily the same make or model.
  7. Above rate includes driver's salary (Monday thru Friday).
  8. Additional pay will be charged for trips that fall under regular and special holidays.
  9. All prices are VAT exclusive.